Tuesday, January 28, 2014

My DBS Battery, by the Numbers

Back in the days before Parkinson's took center stage, I was a numbers person. I spent 99% of my working life counting cash, balancing accounts, making budgets and creating charts. 

Even to this day, I keep lists and make charts, though they tend to mostly be health related. Sighs.

So, when my DBS was a few years old, I started keeping track of the battery life. Here is my list:

2.97  1-1-16
2.93  6-8-16

2.91  1-1-17

2.85  1-1-18
2.83  4-1-18
2.82  5-4-18
2.81  7-1-18
2.80  8-1-18       31 days
2.79  8-20-18     19 days
2.78  9-16-18     27 days
2.77  10-9-18     23 days
2.76  10-26-18   17 days
2.75  11-11-18   16 days
2.74  11-19-18    8 days
2.73  12-9-18    20 days 
2.72  12-16-18    7 days
2.71  12-28-18  12 days

2.70  1-8-19    11 days
2.69  1-17-19   9 days
2.68  1-26-19   9 days
2.67  2-3-19     8 days
2.66  2-10-19   7 days
2.65  2-18-19   8 days
2.64  2-25-19   7 days
2.63  3-5-19     8 days
2.62  3-15-19  10 days
2.61  3-24-19   9 days
ERI   3-30-19
2.60  4-1-19     8 days
2.59  4-11-19  10 days
2.58  4-27-19  16 days
2.57  5-30-19  33 days

Towards the end of 2018, the decline began to accelerate, then it seemed to level off. Since I got the ERI (Elective Replacement Indicated) warning, the decline has slowed. I have been told by a Medtronic rep, that this isn't unusual.

I check it daily, and will schedule replacement sometime soon.


No comments:

Post a Comment